Deep Water Fun & Fitness

Next date: Monday, February 24, 2025 | 09:00 AM to 10:00 AM

Water Fitness Class Image.png

Zero impact, comfortably paced class that uses the water’s resistance to improve your aerobic fitness, flexibility, range of motion, strength, and balance. Instructor – Lana Schulte

 

 

When

  • Monday, January 27, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, January 29, 2025 | 09:00 AM - 10:00 AM
  • Friday, January 31, 2025 | 09:00 AM - 10:00 AM
  • Monday, February 03, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, February 05, 2025 | 09:00 AM - 10:00 AM
  • Friday, February 07, 2025 | 09:00 AM - 10:00 AM
  • Monday, February 10, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, February 12, 2025 | 09:00 AM - 10:00 AM
  • Friday, February 14, 2025 | 09:00 AM - 10:00 AM
  • Monday, February 17, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, February 19, 2025 | 09:00 AM - 10:00 AM
  • Friday, February 21, 2025 | 09:00 AM - 10:00 AM
  • Monday, February 24, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, February 26, 2025 | 09:00 AM - 10:00 AM
  • Friday, February 28, 2025 | 09:00 AM - 10:00 AM
  • Monday, March 03, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, March 05, 2025 | 09:00 AM - 10:00 AM
  • Friday, March 07, 2025 | 09:00 AM - 10:00 AM
  • Monday, March 10, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, March 12, 2025 | 09:00 AM - 10:00 AM
  • Friday, March 14, 2025 | 09:00 AM - 10:00 AM
  • Monday, March 17, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, March 19, 2025 | 09:00 AM - 10:00 AM
  • Friday, March 21, 2025 | 09:00 AM - 10:00 AM
  • Monday, March 24, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, March 26, 2025 | 09:00 AM - 10:00 AM
  • Friday, March 28, 2025 | 09:00 AM - 10:00 AM
  • Monday, March 31, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, April 02, 2025 | 09:00 AM - 10:00 AM
  • Friday, April 04, 2025 | 09:00 AM - 10:00 AM
  • Monday, April 07, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, April 09, 2025 | 09:00 AM - 10:00 AM
  • Friday, April 11, 2025 | 09:00 AM - 10:00 AM
  • Monday, April 14, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, April 16, 2025 | 09:00 AM - 10:00 AM
  • Friday, April 18, 2025 | 09:00 AM - 10:00 AM
  • Monday, April 21, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, April 23, 2025 | 09:00 AM - 10:00 AM
  • Friday, April 25, 2025 | 09:00 AM - 10:00 AM
  • Monday, April 28, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, April 30, 2025 | 09:00 AM - 10:00 AM
  • Friday, May 02, 2025 | 09:00 AM - 10:00 AM
  • Monday, May 05, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, May 07, 2025 | 09:00 AM - 10:00 AM
  • Friday, May 09, 2025 | 09:00 AM - 10:00 AM
  • Monday, May 12, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, May 14, 2025 | 09:00 AM - 10:00 AM
  • Friday, May 16, 2025 | 09:00 AM - 10:00 AM
  • Monday, May 19, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, May 21, 2025 | 09:00 AM - 10:00 AM
  • Friday, May 23, 2025 | 09:00 AM - 10:00 AM
  • Monday, May 26, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, May 28, 2025 | 09:00 AM - 10:00 AM
  • Friday, May 30, 2025 | 09:00 AM - 10:00 AM
  • Monday, June 02, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, June 04, 2025 | 09:00 AM - 10:00 AM
  • Friday, June 06, 2025 | 09:00 AM - 10:00 AM
  • Monday, June 09, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, June 11, 2025 | 09:00 AM - 10:00 AM
  • Friday, June 13, 2025 | 09:00 AM - 10:00 AM
  • Monday, June 16, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, June 18, 2025 | 09:00 AM - 10:00 AM
  • Friday, June 20, 2025 | 09:00 AM - 10:00 AM
  • Monday, June 23, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, June 25, 2025 | 09:00 AM - 10:00 AM
  • Friday, June 27, 2025 | 09:00 AM - 10:00 AM
  • Monday, June 30, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, July 02, 2025 | 09:00 AM - 10:00 AM
  • Friday, July 04, 2025 | 09:00 AM - 10:00 AM
  • Monday, July 07, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, July 09, 2025 | 09:00 AM - 10:00 AM
  • Friday, July 11, 2025 | 09:00 AM - 10:00 AM
  • Monday, July 14, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, July 16, 2025 | 09:00 AM - 10:00 AM
  • Friday, July 18, 2025 | 09:00 AM - 10:00 AM
  • Monday, July 21, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, July 23, 2025 | 09:00 AM - 10:00 AM
  • Friday, July 25, 2025 | 09:00 AM - 10:00 AM
  • Monday, July 28, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, July 30, 2025 | 09:00 AM - 10:00 AM
  • Friday, August 01, 2025 | 09:00 AM - 10:00 AM
  • Monday, August 04, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, August 06, 2025 | 09:00 AM - 10:00 AM
  • Friday, August 08, 2025 | 09:00 AM - 10:00 AM
  • Monday, August 11, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, August 13, 2025 | 09:00 AM - 10:00 AM
  • Friday, August 15, 2025 | 09:00 AM - 10:00 AM
  • Monday, August 18, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, August 20, 2025 | 09:00 AM - 10:00 AM
  • Friday, August 22, 2025 | 09:00 AM - 10:00 AM
  • Monday, August 25, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, August 27, 2025 | 09:00 AM - 10:00 AM
  • Friday, August 29, 2025 | 09:00 AM - 10:00 AM
  • Monday, September 01, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, September 03, 2025 | 09:00 AM - 10:00 AM
  • Friday, September 05, 2025 | 09:00 AM - 10:00 AM
  • Monday, September 08, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, September 10, 2025 | 09:00 AM - 10:00 AM
  • Friday, September 12, 2025 | 09:00 AM - 10:00 AM
  • Monday, September 15, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, September 17, 2025 | 09:00 AM - 10:00 AM
  • Friday, September 19, 2025 | 09:00 AM - 10:00 AM
  • Monday, September 22, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, September 24, 2025 | 09:00 AM - 10:00 AM
  • Friday, September 26, 2025 | 09:00 AM - 10:00 AM
  • Monday, September 29, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, October 01, 2025 | 09:00 AM - 10:00 AM
  • Friday, October 03, 2025 | 09:00 AM - 10:00 AM
  • Monday, October 06, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, October 08, 2025 | 09:00 AM - 10:00 AM
  • Friday, October 10, 2025 | 09:00 AM - 10:00 AM
  • Monday, October 13, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, October 15, 2025 | 09:00 AM - 10:00 AM
  • Friday, October 17, 2025 | 09:00 AM - 10:00 AM
  • Monday, October 20, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, October 22, 2025 | 09:00 AM - 10:00 AM
  • Friday, October 24, 2025 | 09:00 AM - 10:00 AM
  • Monday, October 27, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, October 29, 2025 | 09:00 AM - 10:00 AM
  • Friday, October 31, 2025 | 09:00 AM - 10:00 AM
  • Monday, November 03, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, November 05, 2025 | 09:00 AM - 10:00 AM
  • Friday, November 07, 2025 | 09:00 AM - 10:00 AM
  • Monday, November 10, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, November 12, 2025 | 09:00 AM - 10:00 AM
  • Friday, November 14, 2025 | 09:00 AM - 10:00 AM
  • Monday, November 17, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, November 19, 2025 | 09:00 AM - 10:00 AM
  • Friday, November 21, 2025 | 09:00 AM - 10:00 AM
  • Monday, November 24, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, November 26, 2025 | 09:00 AM - 10:00 AM
  • Friday, November 28, 2025 | 09:00 AM - 10:00 AM
  • Monday, December 01, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, December 03, 2025 | 09:00 AM - 10:00 AM
  • Friday, December 05, 2025 | 09:00 AM - 10:00 AM
  • Monday, December 08, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, December 10, 2025 | 09:00 AM - 10:00 AM
  • Friday, December 12, 2025 | 09:00 AM - 10:00 AM
  • Monday, December 15, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, December 17, 2025 | 09:00 AM - 10:00 AM
  • Friday, December 19, 2025 | 09:00 AM - 10:00 AM
  • Monday, December 22, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, December 24, 2025 | 09:00 AM - 10:00 AM
  • Friday, December 26, 2025 | 09:00 AM - 10:00 AM
  • Monday, December 29, 2025 | 09:00 AM - 10:00 AM
  • Wednesday, December 31, 2025 | 09:00 AM - 10:00 AM

Location

Aquatic Center, 2760 Canyon Road, 87544, View Map

Google Map
Tagged as: