Scottish Country Dancing

Next date: Monday, July 01, 2024 | 07:30 PM to 10:00 PM

Scottish Dance.jpeg

The Los Alamos Scottish Country Dance Group is a contract instructor for Los Alamos County Recreation Division. They have held Scottish Country Dance classes at Fuller Lodge since 1976. They are a small group, generally having between 10 and 18 dancers. They dance in soft-soled shoes that are worn only indoors, not in the hard shoes people are used to seeing (and hearing) on Irish dancers.

Scottish Country Dancing is a historic social dance form that is enjoyed all over the world. The main purpose of this activity is to have fun — enjoying the movements, sociability, and music associated with this form of dance. Another important purpose of this activity is to learn the elements of this dance form as established by the Royal Scottish Country Dance Society (RSCDS). The instructors help the students learn as many of the dance elements as they are able to learn and enjoy the dancing at whatever level they like. There are no required achievement levels, and there is no testing for dancers.

Classes are for adults of all abilities, and experienced teen and youth dancers are also welcome to dance in the adult class. Dancers will need to provide their own shoes.

Additional information can be found on the Scottish County Dancers website: https://nmscottishdance.weebly.com/

 

Schedule:

  • Mondays, 7:30 - 10:00pm, Fuller Lodge

Fee:

  • First Session (September - January): $35.00
  • Second Session (February - June): $35
  • Per Class (drop-in's welcome): $3.00

Registration is done through the Los Alamos County Recreation Division, either online or in person at the Aquatic Center. 

 

 

When

  • Monday, December 11, 2023 | 07:30 PM - 10:00 PM
  • Monday, December 18, 2023 | 07:30 PM - 10:00 PM
  • Monday, December 25, 2023 | 07:30 PM - 10:00 PM
  • Monday, January 01, 2024 | 07:30 PM - 10:00 PM
  • Monday, January 08, 2024 | 07:30 PM - 10:00 PM
  • Monday, January 15, 2024 | 07:30 PM - 10:00 PM
  • Monday, January 22, 2024 | 07:30 PM - 10:00 PM
  • Monday, January 29, 2024 | 07:30 PM - 10:00 PM
  • Monday, February 05, 2024 | 07:30 PM - 10:00 PM
  • Monday, February 12, 2024 | 07:30 PM - 10:00 PM
  • Monday, February 19, 2024 | 07:30 PM - 10:00 PM
  • Monday, February 26, 2024 | 07:30 PM - 10:00 PM
  • Monday, March 04, 2024 | 07:30 PM - 10:00 PM
  • Monday, March 11, 2024 | 07:30 PM - 10:00 PM
  • Monday, March 18, 2024 | 07:30 PM - 10:00 PM
  • Monday, March 25, 2024 | 07:30 PM - 10:00 PM
  • Monday, April 01, 2024 | 07:30 PM - 10:00 PM
  • Monday, April 08, 2024 | 07:30 PM - 10:00 PM
  • Monday, April 15, 2024 | 07:30 PM - 10:00 PM
  • Monday, April 22, 2024 | 07:30 PM - 10:00 PM
  • Monday, April 29, 2024 | 07:30 PM - 10:00 PM
  • Monday, May 06, 2024 | 07:30 PM - 10:00 PM
  • Monday, May 13, 2024 | 07:30 PM - 10:00 PM
  • Monday, May 20, 2024 | 07:30 PM - 10:00 PM
  • Monday, May 27, 2024 | 07:30 PM - 10:00 PM
  • Monday, June 03, 2024 | 07:30 PM - 10:00 PM
  • Monday, June 10, 2024 | 07:30 PM - 10:00 PM
  • Monday, June 17, 2024 | 07:30 PM - 10:00 PM
  • Monday, June 24, 2024 | 07:30 PM - 10:00 PM
  • Monday, July 01, 2024 | 07:30 PM - 10:00 PM
  • Monday, July 08, 2024 | 07:30 PM - 10:00 PM
  • Monday, July 15, 2024 | 07:30 PM - 10:00 PM
  • Monday, July 22, 2024 | 07:30 PM - 10:00 PM
  • Monday, July 29, 2024 | 07:30 PM - 10:00 PM
  • Monday, August 05, 2024 | 07:30 PM - 10:00 PM
  • Monday, August 12, 2024 | 07:30 PM - 10:00 PM
  • Monday, August 19, 2024 | 07:30 PM - 10:00 PM
  • Monday, August 26, 2024 | 07:30 PM - 10:00 PM
  • Monday, September 02, 2024 | 07:30 PM - 10:00 PM
  • Monday, September 09, 2024 | 07:30 PM - 10:00 PM
  • Monday, September 16, 2024 | 07:30 PM - 10:00 PM
  • Monday, September 23, 2024 | 07:30 PM - 10:00 PM
  • Monday, September 30, 2024 | 07:30 PM - 10:00 PM
  • Monday, October 07, 2024 | 07:30 PM - 10:00 PM
  • Monday, October 14, 2024 | 07:30 PM - 10:00 PM
  • Monday, October 21, 2024 | 07:30 PM - 10:00 PM
  • Monday, October 28, 2024 | 07:30 PM - 10:00 PM
  • Monday, November 04, 2024 | 07:30 PM - 10:00 PM
  • Monday, November 11, 2024 | 07:30 PM - 10:00 PM
  • Monday, November 18, 2024 | 07:30 PM - 10:00 PM
  • Monday, November 25, 2024 | 07:30 PM - 10:00 PM
  • Monday, December 02, 2024 | 07:30 PM - 10:00 PM
  • Monday, December 09, 2024 | 07:30 PM - 10:00 PM
  • Monday, December 16, 2024 | 07:30 PM - 10:00 PM
  • Monday, December 23, 2024 | 07:30 PM - 10:00 PM
  • Monday, December 30, 2024 | 07:30 PM - 10:00 PM
  • Monday, January 06, 2025 | 07:30 PM - 10:00 PM
  • Monday, January 13, 2025 | 07:30 PM - 10:00 PM
  • Monday, January 20, 2025 | 07:30 PM - 10:00 PM
  • Monday, January 27, 2025 | 07:30 PM - 10:00 PM
  • Monday, February 03, 2025 | 07:30 PM - 10:00 PM
  • Monday, February 10, 2025 | 07:30 PM - 10:00 PM
  • Monday, February 17, 2025 | 07:30 PM - 10:00 PM
  • Monday, February 24, 2025 | 07:30 PM - 10:00 PM
  • Monday, March 03, 2025 | 07:30 PM - 10:00 PM
  • Monday, March 10, 2025 | 07:30 PM - 10:00 PM
  • Monday, March 17, 2025 | 07:30 PM - 10:00 PM
  • Monday, March 24, 2025 | 07:30 PM - 10:00 PM
  • Monday, March 31, 2025 | 07:30 PM - 10:00 PM
  • Monday, April 07, 2025 | 07:30 PM - 10:00 PM
  • Monday, April 14, 2025 | 07:30 PM - 10:00 PM
  • Monday, April 21, 2025 | 07:30 PM - 10:00 PM
  • Monday, April 28, 2025 | 07:30 PM - 10:00 PM
  • Monday, May 05, 2025 | 07:30 PM - 10:00 PM
  • Monday, May 12, 2025 | 07:30 PM - 10:00 PM
  • Monday, May 19, 2025 | 07:30 PM - 10:00 PM
  • Monday, May 26, 2025 | 07:30 PM - 10:00 PM
  • Monday, June 02, 2025 | 07:30 PM - 10:00 PM
  • Monday, June 09, 2025 | 07:30 PM - 10:00 PM
  • Monday, June 16, 2025 | 07:30 PM - 10:00 PM
  • Monday, June 23, 2025 | 07:30 PM - 10:00 PM
  • Monday, June 30, 2025 | 07:30 PM - 10:00 PM
  • Monday, July 07, 2025 | 07:30 PM - 10:00 PM
  • Monday, July 14, 2025 | 07:30 PM - 10:00 PM
  • Monday, July 21, 2025 | 07:30 PM - 10:00 PM
  • Monday, July 28, 2025 | 07:30 PM - 10:00 PM
  • Monday, August 04, 2025 | 07:30 PM - 10:00 PM
  • Monday, August 11, 2025 | 07:30 PM - 10:00 PM
  • Monday, August 18, 2025 | 07:30 PM - 10:00 PM
  • Monday, August 25, 2025 | 07:30 PM - 10:00 PM
  • Monday, September 01, 2025 | 07:30 PM - 10:00 PM
  • Monday, September 08, 2025 | 07:30 PM - 10:00 PM
  • Monday, September 15, 2025 | 07:30 PM - 10:00 PM
  • Monday, September 22, 2025 | 07:30 PM - 10:00 PM
  • Monday, September 29, 2025 | 07:30 PM - 10:00 PM
  • Monday, October 06, 2025 | 07:30 PM - 10:00 PM
  • Monday, October 13, 2025 | 07:30 PM - 10:00 PM
  • Monday, October 20, 2025 | 07:30 PM - 10:00 PM
  • Monday, October 27, 2025 | 07:30 PM - 10:00 PM
  • Monday, November 03, 2025 | 07:30 PM - 10:00 PM
  • Monday, November 10, 2025 | 07:30 PM - 10:00 PM
  • Monday, November 17, 2025 | 07:30 PM - 10:00 PM
  • Monday, November 24, 2025 | 07:30 PM - 10:00 PM
  • Monday, December 01, 2025 | 07:30 PM - 10:00 PM
  • Monday, December 08, 2025 | 07:30 PM - 10:00 PM
  • Monday, December 15, 2025 | 07:30 PM - 10:00 PM
  • Monday, December 22, 2025 | 07:30 PM - 10:00 PM
  • Monday, December 29, 2025 | 07:30 PM - 10:00 PM
  • Monday, January 05, 2026 | 07:30 PM - 10:00 PM
  • Monday, January 12, 2026 | 07:30 PM - 10:00 PM
  • Monday, January 19, 2026 | 07:30 PM - 10:00 PM
  • Monday, January 26, 2026 | 07:30 PM - 10:00 PM
  • Monday, February 02, 2026 | 07:30 PM - 10:00 PM
  • Monday, February 09, 2026 | 07:30 PM - 10:00 PM
  • Monday, February 16, 2026 | 07:30 PM - 10:00 PM
  • Monday, February 23, 2026 | 07:30 PM - 10:00 PM
  • Monday, March 02, 2026 | 07:30 PM - 10:00 PM
  • Monday, March 09, 2026 | 07:30 PM - 10:00 PM
  • Monday, March 16, 2026 | 07:30 PM - 10:00 PM
  • Monday, March 23, 2026 | 07:30 PM - 10:00 PM
  • Monday, March 30, 2026 | 07:30 PM - 10:00 PM
  • Monday, April 06, 2026 | 07:30 PM - 10:00 PM
  • Monday, April 13, 2026 | 07:30 PM - 10:00 PM
  • Monday, April 20, 2026 | 07:30 PM - 10:00 PM
  • Monday, April 27, 2026 | 07:30 PM - 10:00 PM
  • Monday, May 04, 2026 | 07:30 PM - 10:00 PM
  • Monday, May 11, 2026 | 07:30 PM - 10:00 PM
  • Monday, May 18, 2026 | 07:30 PM - 10:00 PM
  • Monday, May 25, 2026 | 07:30 PM - 10:00 PM
  • Monday, June 01, 2026 | 07:30 PM - 10:00 PM
  • Monday, June 08, 2026 | 07:30 PM - 10:00 PM
  • Monday, June 15, 2026 | 07:30 PM - 10:00 PM
  • Monday, June 22, 2026 | 07:30 PM - 10:00 PM
  • Monday, June 29, 2026 | 07:30 PM - 10:00 PM
  • Monday, July 06, 2026 | 07:30 PM - 10:00 PM
  • Monday, July 13, 2026 | 07:30 PM - 10:00 PM
  • Monday, July 20, 2026 | 07:30 PM - 10:00 PM
  • Monday, July 27, 2026 | 07:30 PM - 10:00 PM
  • Monday, August 03, 2026 | 07:30 PM - 10:00 PM
  • Monday, August 10, 2026 | 07:30 PM - 10:00 PM
  • Monday, August 17, 2026 | 07:30 PM - 10:00 PM
  • Monday, August 24, 2026 | 07:30 PM - 10:00 PM
  • Monday, August 31, 2026 | 07:30 PM - 10:00 PM
  • Monday, September 07, 2026 | 07:30 PM - 10:00 PM
  • Monday, September 14, 2026 | 07:30 PM - 10:00 PM
  • Monday, September 21, 2026 | 07:30 PM - 10:00 PM
  • Monday, September 28, 2026 | 07:30 PM - 10:00 PM
  • Monday, October 05, 2026 | 07:30 PM - 10:00 PM
  • Monday, October 12, 2026 | 07:30 PM - 10:00 PM
  • Monday, October 19, 2026 | 07:30 PM - 10:00 PM
  • Monday, October 26, 2026 | 07:30 PM - 10:00 PM
  • Monday, November 02, 2026 | 07:30 PM - 10:00 PM
  • Monday, November 09, 2026 | 07:30 PM - 10:00 PM
  • Monday, November 16, 2026 | 07:30 PM - 10:00 PM
  • Monday, November 23, 2026 | 07:30 PM - 10:00 PM
  • Monday, November 30, 2026 | 07:30 PM - 10:00 PM
  • Monday, December 07, 2026 | 07:30 PM - 10:00 PM
  • Monday, December 14, 2026 | 07:30 PM - 10:00 PM
  • Monday, December 21, 2026 | 07:30 PM - 10:00 PM
  • Monday, December 28, 2026 | 07:30 PM - 10:00 PM
  • Monday, January 04, 2027 | 07:30 PM - 10:00 PM
  • Monday, January 11, 2027 | 07:30 PM - 10:00 PM
  • Monday, January 18, 2027 | 07:30 PM - 10:00 PM
  • Monday, January 25, 2027 | 07:30 PM - 10:00 PM
  • Monday, February 01, 2027 | 07:30 PM - 10:00 PM
  • Monday, February 08, 2027 | 07:30 PM - 10:00 PM
  • Monday, February 15, 2027 | 07:30 PM - 10:00 PM
  • Monday, February 22, 2027 | 07:30 PM - 10:00 PM
  • Monday, March 01, 2027 | 07:30 PM - 10:00 PM
  • Monday, March 08, 2027 | 07:30 PM - 10:00 PM
  • Monday, March 15, 2027 | 07:30 PM - 10:00 PM
  • Monday, March 22, 2027 | 07:30 PM - 10:00 PM
  • Monday, March 29, 2027 | 07:30 PM - 10:00 PM
  • Monday, April 05, 2027 | 07:30 PM - 10:00 PM
  • Monday, April 12, 2027 | 07:30 PM - 10:00 PM
  • Monday, April 19, 2027 | 07:30 PM - 10:00 PM
  • Monday, April 26, 2027 | 07:30 PM - 10:00 PM
  • Monday, May 03, 2027 | 07:30 PM - 10:00 PM
  • Monday, May 10, 2027 | 07:30 PM - 10:00 PM
  • Monday, May 17, 2027 | 07:30 PM - 10:00 PM
  • Monday, May 24, 2027 | 07:30 PM - 10:00 PM
  • Monday, May 31, 2027 | 07:30 PM - 10:00 PM
  • Monday, June 07, 2027 | 07:30 PM - 10:00 PM
  • Monday, June 14, 2027 | 07:30 PM - 10:00 PM
  • Monday, June 21, 2027 | 07:30 PM - 10:00 PM
  • Monday, June 28, 2027 | 07:30 PM - 10:00 PM
  • Monday, July 05, 2027 | 07:30 PM - 10:00 PM
  • Monday, July 12, 2027 | 07:30 PM - 10:00 PM
  • Monday, July 19, 2027 | 07:30 PM - 10:00 PM
  • Monday, July 26, 2027 | 07:30 PM - 10:00 PM
  • Monday, August 02, 2027 | 07:30 PM - 10:00 PM
  • Monday, August 09, 2027 | 07:30 PM - 10:00 PM
  • Monday, August 16, 2027 | 07:30 PM - 10:00 PM
  • Monday, August 23, 2027 | 07:30 PM - 10:00 PM
  • Monday, August 30, 2027 | 07:30 PM - 10:00 PM
  • Monday, September 06, 2027 | 07:30 PM - 10:00 PM
  • Monday, September 13, 2027 | 07:30 PM - 10:00 PM
  • Monday, September 20, 2027 | 07:30 PM - 10:00 PM
  • Monday, September 27, 2027 | 07:30 PM - 10:00 PM
  • Monday, October 04, 2027 | 07:30 PM - 10:00 PM
  • Monday, October 11, 2027 | 07:30 PM - 10:00 PM
  • Monday, October 18, 2027 | 07:30 PM - 10:00 PM
  • Monday, October 25, 2027 | 07:30 PM - 10:00 PM
  • Monday, November 01, 2027 | 07:30 PM - 10:00 PM
  • Monday, November 08, 2027 | 07:30 PM - 10:00 PM
  • Monday, November 15, 2027 | 07:30 PM - 10:00 PM
  • Monday, November 22, 2027 | 07:30 PM - 10:00 PM
  • Monday, November 29, 2027 | 07:30 PM - 10:00 PM
  • Monday, December 06, 2027 | 07:30 PM - 10:00 PM
  • Monday, December 13, 2027 | 07:30 PM - 10:00 PM
  • Monday, December 20, 2027 | 07:30 PM - 10:00 PM
  • Monday, December 27, 2027 | 07:30 PM - 10:00 PM
  • Monday, January 03, 2028 | 07:30 PM - 10:00 PM
  • Monday, January 10, 2028 | 07:30 PM - 10:00 PM
  • Monday, January 17, 2028 | 07:30 PM - 10:00 PM
  • Monday, January 24, 2028 | 07:30 PM - 10:00 PM
  • Monday, January 31, 2028 | 07:30 PM - 10:00 PM
  • Monday, February 07, 2028 | 07:30 PM - 10:00 PM
  • Monday, February 14, 2028 | 07:30 PM - 10:00 PM
  • Monday, February 21, 2028 | 07:30 PM - 10:00 PM
  • Monday, February 28, 2028 | 07:30 PM - 10:00 PM
  • Monday, March 06, 2028 | 07:30 PM - 10:00 PM
  • Monday, March 13, 2028 | 07:30 PM - 10:00 PM
  • Monday, March 20, 2028 | 07:30 PM - 10:00 PM
  • Monday, March 27, 2028 | 07:30 PM - 10:00 PM
  • Monday, April 03, 2028 | 07:30 PM - 10:00 PM
  • Monday, April 10, 2028 | 07:30 PM - 10:00 PM
  • Monday, April 17, 2028 | 07:30 PM - 10:00 PM
  • Monday, April 24, 2028 | 07:30 PM - 10:00 PM
  • Monday, May 01, 2028 | 07:30 PM - 10:00 PM
  • Monday, May 08, 2028 | 07:30 PM - 10:00 PM
  • Monday, May 15, 2028 | 07:30 PM - 10:00 PM
  • Monday, May 22, 2028 | 07:30 PM - 10:00 PM
  • Monday, May 29, 2028 | 07:30 PM - 10:00 PM
  • Monday, June 05, 2028 | 07:30 PM - 10:00 PM
  • Monday, June 12, 2028 | 07:30 PM - 10:00 PM
  • Monday, June 19, 2028 | 07:30 PM - 10:00 PM
  • Monday, June 26, 2028 | 07:30 PM - 10:00 PM
  • Monday, July 03, 2028 | 07:30 PM - 10:00 PM
  • Monday, July 10, 2028 | 07:30 PM - 10:00 PM
  • Monday, July 17, 2028 | 07:30 PM - 10:00 PM
  • Monday, July 24, 2028 | 07:30 PM - 10:00 PM
  • Monday, July 31, 2028 | 07:30 PM - 10:00 PM
  • Monday, August 07, 2028 | 07:30 PM - 10:00 PM
  • Monday, August 14, 2028 | 07:30 PM - 10:00 PM
  • Monday, August 21, 2028 | 07:30 PM - 10:00 PM
  • Monday, August 28, 2028 | 07:30 PM - 10:00 PM
  • Monday, September 04, 2028 | 07:30 PM - 10:00 PM
  • Monday, September 11, 2028 | 07:30 PM - 10:00 PM
  • Monday, September 18, 2028 | 07:30 PM - 10:00 PM
  • Monday, September 25, 2028 | 07:30 PM - 10:00 PM
  • Monday, October 02, 2028 | 07:30 PM - 10:00 PM
  • Monday, October 09, 2028 | 07:30 PM - 10:00 PM
  • Monday, October 16, 2028 | 07:30 PM - 10:00 PM
  • Monday, October 23, 2028 | 07:30 PM - 10:00 PM
  • Monday, October 30, 2028 | 07:30 PM - 10:00 PM
  • Monday, November 06, 2028 | 07:30 PM - 10:00 PM
  • Monday, November 13, 2028 | 07:30 PM - 10:00 PM
  • Monday, November 20, 2028 | 07:30 PM - 10:00 PM
  • Monday, November 27, 2028 | 07:30 PM - 10:00 PM
  • Monday, December 04, 2028 | 07:30 PM - 10:00 PM

Location

Fuller Lodge, 2132 Central Ave, Los Alamos,NM, 87544, View Map

Google Map
Tagged as: